Insights

US Luxury Real Estate Stats – January 2021

Charcoal detail of a limestone terrace balustrade with a quatrefoil opening.

Historical edition · January 2021

This January 2021 report records changes in the selected US luxury housing markets over one, three, five and ten years. The headline figures and complete city table below preserve the original edition, with its methodology and terminology.

Reported summary · Methodology · City data

Reported summary

Headline figures published in the January 2021 edition
Comparison period Reported average Leading city reported City change
1 year (YoY) 7.4% Woodland, UT 24.23%
3 years 11.35% Eagle, ID 44.35%
5 years 23.16% South Pasadena, CA 84.32%
10 years 45.78% South Pasadena, CA 254.25%

The original report describes each period as a comparison with the same month one, three, five or ten years earlier. The three-, five- and ten-year figures cover the full period. The reported averages are reproduced as published; they have not been replaced with averages recalculated from the rounded city values.

Original methodology

The report credited Zillow Data Research for aggregating and sharing the data. It used national data for the top third of each US market, then selected cities with an average price greater than $750,000. The city table retains the original percentage-change columns and their precision.

The original report used these categories:

  • Executive Class: large homes with four or five bedrooms in the local community.
  • Luxury: properties in the top 10% of the local community.
  • Ultra-Luxury: properties priced above US$5 million.

These definitions and selection criteria describe this historical edition. They do not establish a current price threshold for every local market.

Complete city data

The table contains all 1,491 city rows in their original order. YoY means year-over-year. Scroll within the table to see more rows and, on a narrow screen, more columns. You can also use your browser’s Find command to locate a city.

January 2021: all 1,491 cities, values as published
City & State YoY % 3 Yr % 5 Yr % 10 Yr %
Acampo CA 12.03% 13.86% 30.22% 95.62%
Acton CA 10.45% 13.06% 24.49% 51.37%
Acton MA 8.00% 7.83% 16.13% 29.00%
Afton MN 10.25% 13.06% 22.67% 37.47%
Agoura Hills CA 8.20% 7.72% 21.90% 51.30%
Agua Dulce CA 13.30% 14.37% 26.54% 52.58%
Aiea HI 4.22% 2.81% 13.93% 28.21%
Alameda CA 7.19% 14.30% 36.31% 120.11%
Alamo CA 8.11% 4.92% 10.86% 49.21%
Alamo Heights TX 4.57% 7.73% 13.82% 37.80%
Albany CA 7.85% 7.59% 33.14% 96.62%
Albertson NY 5.03% 6.80% 18.69% 33.16%
Albion CA 13.07% 7.12% 21.33% 79.09%
Aldie VA 7.98% 14.05% 20.98% 30.17%
Alexandria VA 7.38% 15.07% 20.62% 34.71%
Alford MA 7.09% 11.13% 4.60% 0.00%
Alhambra CA 7.39% 11.47% 28.90% 57.57%
Aliso Viejo CA 7.23% 8.45% 19.61% 54.16%
Allendale NJ 4.64% 2.77% -0.58% 5.05%
Allenhurst NJ 17.46% 25.10% 43.72% 44.33%
Almont CO 4.41% 10.17% 27.43% 58.78%
Alpine CA 9.58% 11.34% 25.94% 52.46%
Alpine NJ 2.75% -10.03% -11.67% -2.15%
Alpine UT 12.02% 22.82% 44.34% 79.34%
Alta UT 9.07% 21.63% 22.90% 18.02%
Altadena CA 8.03% 13.24% 31.36% 71.68%
Alton NH 10.01% 19.73% 36.38% 50.71%
Alum Rock CA 10.89% 10.96% 39.41% 132.50%
Amagansett NY 3.57% 9.21% 25.19% 41.86%
American Canyon CA 8.18% 11.43% 26.29% 87.44%
Amity OR 12.19% 23.59% 43.04% 73.06%
Anacortes WA 7.90% 17.95% 42.03% 60.77%
Anaheim CA 8.78% 12.52% 25.85% 63.69%
Andover MA 6.70% 11.96% 20.50% 31.94%
Angwin CA -2.21% 9.03% 14.80% 38.76%
Anna Maria FL 9.85% 18.25% 29.62% 83.79%
Annandale VA 7.22% 14.43% 18.95% 34.93%
Annapolis CA 0.29% -3.71% 11.21% 18.17%
Annapolis MD 6.84% 8.02% 14.53% 16.63%
Annetta North TX 2.78% 17.64% 30.19% 58.28%
Applewood CO 12.46% 23.33% 44.11% 97.37%
Aptos CA 12.63% 15.05% 27.54% 56.78%
Aquinnah MA 1.47% 3.41% 15.13% 25.11%
Arcadia CA 7.39% 15.76% 43.09% 131.25%
Arch Cape OR 3.81% 8.61% 18.23% 33.04%
Ardsley NY 5.30% 0.68% 3.47% 14.58%
Argyle TX 10.01% 11.17% 16.57% 36.89%
Arlington MA 6.86% 12.75% 28.57% 66.34%
Arlington VA 5.75% 17.31% 19.86% 34.45%
Aromas CA 8.64% 11.47% 26.55% 75.03%
Arrington TN 7.10% 13.49% 31.68% 66.45%
Arroyo Grande CA 6.07% 6.34% 14.97% 44.70%
Artesia CA 9.78% 11.40% 27.78% 60.14%
Asharoken NY 0.12% 2.99% -4.68% -18.44%
Ashburn VA 7.38% 13.14% 21.55% 35.05%
Ashton MD 7.25% 8.23% 10.93% 12.97%
Aspen CO 5.43% 10.04% 24.94% 78.63%
Atascadero CA 6.86% 10.27% 23.99% 55.92%
Atherton CA 4.75% 11.60% 36.82% 156.78%
Atlantic Beach FL 8.20% 14.81% 34.07% 63.09%
Atlantic Beach NY 4.84% 6.23% 20.96% 14.11%
Atlantic Highlands NJ 13.03% 16.88% 24.62% 18.52%
Aurora OR 9.93% 18.35% 39.82% 67.54%
Avalon CA 2.97% 1.62% 8.24% 22.01%
Avalon NJ 14.10% 25.58% 38.93% 27.75%
Avila Beach CA 4.36% 17.60% 47.34% 98.73%
Avon by the Sea NJ 12.65% 17.51% 21.01% 20.90%
Avon CO -0.19% 6.29% 13.71% 34.15%
Awendaw SC 8.20% 9.87% 19.28% 31.10%
Bainbridge Island WA 12.56% 24.20% 51.23% 77.67%
Bal Harbour FL 0.92% -4.88% -1.42% 64.65%
Bald Head Island NC 6.89% 11.14% 16.08% 17.52%
Bannockburn IL 1.72% -6.66% -6.51% -2.50%
Barnegat Light NJ 13.46% 12.41% 16.54% 14.44%
Barnstable MA 12.97% 16.66% 27.20% 32.72%
Barrington Hills IL 2.70% -6.15% -6.37% -12.04%
Barrington RI 12.02% 17.63% 32.64% 53.05%
Bartonville TX 10.15% 10.49% 18.67% 33.10%
Basalt CO -0.64% 7.61% 15.68% 34.16%
Bass Lake CA 3.78% 4.05% 25.79% 82.55%
Bauxite AR 9.71% 13.46% 22.57% 20.75%
Bay Harbor Islands FL 0.32% -6.19% -1.81% 53.90%
Bay Head NJ 10.89% 13.98% 20.21% 29.05%
Bay Hill FL 3.37% 8.25% 14.62% 47.73%
Bayville NY 6.61% 6.58% 13.77% 15.96%
Beach Haven NJ 14.17% 18.61% 33.78% 41.73%
Bear Creek TX 10.98% 27.28% 66.70% 102.13%
Beaux Arts Village WA 11.77% 12.77% 41.26% 98.39%
Beavercreek OR 11.27% 18.95% 40.39% 61.47%
Bedford MA 6.16% 9.51% 16.79% 39.59%
Bedminster Township NJ 9.06% 9.06% 11.52% 15.72%
Bee Cave TX 12.34% 21.87% 25.88% 56.45%
Bell Canyon CA 6.09% 6.85% 11.63% 38.68%
Bellaire TX 1.35% 0.58% 1.15% 43.59%
Belle Haven VA 7.35% 13.31% 17.34% 25.21%
Belle Terre NY 0.63% -7.15% -11.88% -24.61%
Belleair Beach FL 8.03% 13.01% 28.08% 68.16%
Belleair FL 8.62% 13.48% 31.79% 58.79%
Belleair Shores FL 9.21% 22.17% 34.75% 75.05%
Bellevue WA 10.03% 11.55% 50.59% 114.55%
Belmar NJ 14.40% 16.91% 20.11% 19.78%
Belmont CA 5.90% 4.32% 22.71% 113.71%
Belmont MA 9.05% 14.01% 30.47% 65.89%
Belvedere CA 9.35% 12.26% 25.61% 92.89%
Ben Lomond CA 7.34% 6.80% 27.60% 56.02%
Bend OR 12.63% 23.11% 42.48% 101.78%
Benicia CA 6.14% 7.80% 21.78% 59.39%
Benjamin UT 16.28% 28.31% 49.40% 85.84%
Bentleyville OH 3.70% 1.06% 7.53% 17.05%
Berkeley CA 7.56% 15.69% 49.44% 179.86%
Berkeley Heights NJ 5.82% 0.81% 4.49% 9.79%
Berkeley Lake GA 7.20% 15.27% 29.52% 52.21%
Berkeley Township NJ 11.79% 11.77% 19.13% 18.17%
Bernards Township NJ 3.13% -0.72% -2.16% 3.14%
Bernardsville NJ 3.95% -1.27% -2.97% -5.36%
Bethany Beach DE 5.96% 11.45% 17.36% 14.75%
Bethesda MD 8.08% 11.03% 11.34% 24.83%
Beverly Hills CA 8.07% 24.53% 67.20% 203.15%
Bexley OH 10.49% 17.76% 36.68% 69.80%
Big Arm MT 3.59% 13.52% 19.00% 27.07%
Big Coppitt Key FL 1.23% 7.79% 10.36% 0.00%
Big Sur CA 6.12% 8.71% 26.61% 32.11%
Bigfork MT 9.73% 18.79% 23.60% 43.38%
Biltmore Forest NC 6.72% 9.16% 24.47% 21.91%
Bingham Farms MI 0.42% 5.94% 11.52% 65.86%
Birmingham MI 4.33% 7.46% 20.78% 77.19%
Black Diamond WA 13.85% 17.20% 43.83% 74.09%
Black Forest CO 9.36% 18.56% 39.04% 111.31%
Bleiblerville TX -0.19% 12.74% 26.73% 67.64%
Bloomfield Hills MI 4.26% 8.22% 17.97% 64.04%
Bluffdale UT 11.57% 21.57% 38.68% 57.79%
Boca Grande FL 7.30% 14.90% 27.45% 79.45%
Bodega Bay CA 13.40% 25.70% 60.80% 84.45%
Bodega CA 12.35% 12.14% 41.71% 55.39%
Bolinas CA 7.43% 0.00% 0.00% 0.00%
Bolton MA 9.94% 12.89% 24.24% 33.33%
Bond CO 17.09% 30.67% 33.41% 39.21%
Bonita CA 12.85% 12.88% 26.39% 64.16%
Bonsall CA 8.76% 11.01% 24.20% 49.23%
Boonton Township NJ 4.14% 2.42% 0.96% -2.48%
Boring OR 11.68% 14.31% 34.08% 58.77%
Boston MA 3.95% 6.93% 22.78% 70.92%
Bothell WA 12.10% 16.08% 54.56% 102.05%
Boulder CO 4.43% 11.44% 28.20% 75.97%
Boulder Creek CA 9.29% 8.77% 23.34% 62.32%
Bow Mar CO 7.11% 11.81% 24.84% 69.46%
Bow WA 14.06% 25.25% 44.49% 63.17%
Boxboro MA 7.08% 9.37% 16.48% 22.99%
Boxford MA 9.56% 12.75% 21.28% 23.81%
Bozeman MT 17.04% 32.90% 57.44% 79.59%
Bozman MD 4.36% 5.77% 11.69% 7.92%
Bradbury CA 1.12% -2.90% 2.32% 71.11%
Bradenton Beach FL 6.07% 7.59% 16.39% 49.03%
Bradley Beach NJ 12.16% 22.52% 34.55% 39.96%
Brea CA 8.07% 9.28% 19.19% 46.84%
Breckenridge CO 4.43% 18.00% 48.32% 70.01%
Brentwood CA 7.39% 8.48% 23.71% 94.25%
Brentwood TN 10.08% 15.64% 29.43% 57.13%
Brewster MA 11.88% 14.22% 25.48% 22.96%
Briarcliff Manor NY 4.85% -2.25% 3.11% 5.23%
Briarcliffe Acres SC 3.09% 11.07% 14.89% 28.17%
Bridgehampton NY 8.10% 10.73% 16.95% 44.60%
Bridgewater CT 11.94% 10.17% 4.64% 60.64%
Brielle NJ 11.55% 16.31% 14.96% 10.22%
Brier WA 15.05% 22.39% 57.35% 103.71%
Brinklow MD 7.87% 6.47% 8.93% 9.11%
Brisbane CA 5.68% 13.15% 35.28% 95.67%
Broad Run VA 11.88% 15.38% 25.86% 50.38%
Brookeville MD 6.31% 7.27% 11.15% 14.58%
Brookhaven GA 5.59% 7.86% 20.88% 57.93%
Brookline MA 6.35% 10.98% 25.45% 70.88%
Brothers OR 16.50% 41.32% 59.99% 68.25%
Brush Prairie WA 11.55% 19.17% 39.24% 75.13%
Bryn Mawr PA 7.84% 13.15% 18.34% 17.21%
Buckingham Township PA 9.58% 14.53% 18.43% 20.75%
Buellton CA 7.63% 12.60% 16.41% 42.09%
Buena Park CA 9.42% 12.87% 27.14% 60.71%
Buena Vista CA 13.07% 13.30% 43.41% 85.18%
Burbank CA 9.88% 15.39% 33.44% 71.30%
Burlingame CA 5.21% 6.70% 30.36% 137.97%
Burlington MA 8.04% 13.41% 26.64% 50.98%
Burr Ridge IL -0.43% -4.48% -1.97% 4.07%
Byron CA 11.56% 10.56% 27.48% 93.06%
Cabin John MD 6.75% 7.94% 8.77% 18.68%
Calabasas CA 6.85% 5.89% 16.13% 50.25%
Califon NJ 6.66% 8.56% 10.20% 10.39%
Calistoga CA 12.19% 22.40% 50.73% 123.50%
Camano Island WA 11.52% 22.29% 50.39% 57.49%
Camarillo CA 7.01% 9.24% 18.40% 41.14%
Camas WA 8.98% 16.15% 34.81% 75.18%
Cambria CA 4.94% 7.23% 15.02% 23.97%
Cambrian Park CA 10.85% 6.10% 32.38% 94.68%
Cambridge MA 5.96% 12.42% 32.58% 86.02%
Cameron MT 10.15% 36.12% 56.22% 0.00%
Campbell CA 9.25% 2.29% 29.23% 88.41%
Cannon Beach OR 4.58% 9.71% 19.45% 34.59%
Canton MA 8.25% 12.46% 22.75% 66.19%
Canyon CA 12.51% 4.19% 12.02% 58.97%
Cape Elizabeth ME 13.59% 23.99% 39.23% 51.02%
Cape May NJ 13.55% 20.93% 29.82% 24.77%
Cape May Point NJ 15.02% 20.43% 30.27% 19.98%
Capitola CA 8.07% 12.46% 28.86% 62.66%
Captain Cook HI 13.10% 15.09% 24.88% 0.00%
Captiva FL 3.92% 4.94% 9.37% 44.49%
Carbondale CO 7.84% 12.74% 30.86% 0.00%
Carefree AZ 10.73% 18.96% 20.70% 64.17%
Carlisle MA 6.42% 5.00% 13.20% 18.99%
Carlsbad CA 9.71% 13.88% 29.54% 63.76%
Carmel Valley CA 11.24% 13.57% 21.16% 46.83%
Carmel-by-the-Sea CA 12.11% 22.10% 47.35% 92.26%
Carnation WA 11.68% 16.14% 44.20% 73.24%
Carnelian Bay CA 6.68% 18.98% 34.05% 63.88%
Carpinteria CA 8.47% 6.68% 13.18% 41.38%
Cashiers NC 6.55% 14.24% 21.00% 21.56%
Caspar CA 7.52% 3.25% 18.73% 61.34%
Castle Rock CO 8.42% 13.44% 27.54% 62.77%
Castro Valley CA 12.26% 13.59% 32.21% 86.82%
Castroville CA 6.43% 13.63% 34.96% 88.29%
Catalina Foothills AZ 9.08% 16.95% 26.72% 34.58%
Catharpin VA 8.57% 13.68% 18.45% 35.11%
Cave Creek AZ 10.94% 20.84% 26.97% 65.49%
Cayucos CA 11.19% 23.16% 43.26% 82.54%
Cazadero CA 7.45% -2.04% 16.66% 31.68%
Cedar Mill OR 7.31% 9.49% 23.42% 66.64%
Cedarhurst NY 7.74% 11.55% 27.77% 38.01%
Center Harbor NH 6.54% 18.45% 37.23% 52.90%
Centerport NY 8.11% 10.15% 16.05% 14.63%
Cerritos CA 7.60% 8.18% 20.16% 41.20%
Chantilly VA 7.42% 13.92% 21.18% 32.90%
Chappaqua NY 7.31% 0.42% 0.61% -2.76%
Charleston UT 6.82% 25.74% 53.85% 96.96%
Charlestown RI 12.39% 15.60% 30.04% 23.96%
Charlotte VT 9.65% 12.29% 20.96% 21.67%
Chatham MA 9.42% 12.51% 17.88% 22.84%
Chatham Township NJ 3.37% -1.35% 3.12% 12.27%
Chelan WA 11.88% 24.40% 39.17% 57.27%
Chenequa WI 9.39% 19.17% 27.56% 27.67%
Cherry Hills Village CO 4.48% 4.12% 15.13% 47.17%
Chevy Chase MD 7.70% 12.11% 11.91% 28.58%
Chevy Chase View MD 8.07% 10.55% 13.24% 29.93%
Cheyney PA 8.23% 14.36% 19.47% 26.68%
Chilmark MA 3.03% 7.44% 20.05% 24.63%
Chino Hills CA 8.57% 10.41% 23.23% 60.51%
Chualar CA 10.90% 24.19% 44.46% 142.80%
Chula Vista CA 13.81% 16.01% 32.47% 82.77%
Claremont CA 7.80% 9.29% 18.62% 46.80%
Clarendon Hills IL 0.95% -0.98% 3.46% 18.40%
Clark CO 5.72% 13.81% 20.00% 51.94%
Clarksburg CA 12.54% 20.19% 51.80% 91.40%
Clarkson Valley MO 9.24% 11.08% 14.17% 15.61%
Clarksville MD 4.18% 3.15% 6.36% 9.52%
Clayton CA 10.19% 15.16% 23.85% 33.51%
Clayton MO 6.36% 10.73% 23.66% 31.63%
Cle Elum WA 7.86% 19.90% 40.78% 59.93%
Clear Lake IN 1.87% 6.84% 16.76% 17.65%
Clements CA 7.90% 18.62% 27.50% 77.33%
Clifton VA 6.92% 11.86% 14.58% 21.15%
Clinton Township NJ 2.24% 2.71% 3.61% 1.26%
Clinton WA 13.24% 25.17% 50.21% 66.68%
Clio CA 1.12% 4.85% 8.83% 39.19%
Closter NJ 4.83% 0.88% 2.89% 9.46%
Cloverdale CA 10.77% 7.95% 29.06% 50.33%
Clyde Hill WA 9.38% 8.12% 41.12% 114.59%
Coalville UT 8.55% 18.57% 39.89% 53.32%
Cohasset MA 7.56% 10.99% 12.85% 29.20%
Cold Spring Harbor NY 5.41% 6.63% 8.49% 7.89%
College Grove TN 14.17% 23.34% 47.03% 93.00%
Colleyville TX 5.57% 7.07% 21.12% 47.53%
Colma CA 3.86% 10.62% 32.09% 83.89%
Colts Neck Township NJ 10.48% 8.24% 10.04% 8.01%
Columbine Valley CO 5.65% 8.34% 21.21% 59.81%
Concord CA 8.25% 9.12% 22.38% 117.48%
Concord MA 7.23% 7.99% 16.73% 15.83%
Conifer CO 10.09% 22.36% 42.01% 78.82%
Cooksville MD 6.21% 6.02% 10.77% 12.28%
Coolin ID 9.28% 22.00% 37.93% 58.83%
Copper Canyon TX 9.42% 13.10% 23.36% 50.94%
Coral Gables FL 3.30% 2.87% 7.40% 58.87%
Cornelius NC 9.39% 16.74% 30.76% 49.82%
Cornwall CT 12.84% 12.76% 11.50% 6.47%
Corolla NC 1.48% 5.15% 13.35% 6.96%
Coronado CA 8.67% 11.38% 36.56% 93.24%
Corte Madera CA 9.17% 7.63% 18.46% 58.10%
Cortez FL 2.14% 2.00% 4.48% 6.07%
Costa Mesa CA 7.92% 11.36% 23.52% 61.15%
Cotati CA 8.35% 7.05% 27.06% 72.09%
Coto de Caza CA 7.81% 7.55% 12.50% 40.69%
Cottonwood Heights UT 12.39% 26.05% 45.88% 76.78%
Country Life Acres MO 4.62% 9.81% 17.71% 23.92%
Courtland CA 16.43% 20.98% 44.65% 120.95%
Cranbury Township NJ 2.44% 5.65% 7.21% 19.84%
Cresskill NJ 3.83% 6.44% 9.25% 12.96%
Crested Butte CO 5.11% 14.29% 32.97% 56.71%
Creston CA 2.03% 8.67% 32.70% 59.04%
Creve Coeur MO 8.01% 11.34% 20.47% 24.70%
Crockett CA 6.95% 9.91% 39.21% 0.00%
Croton-on-Hudson NY 4.80% 2.03% 7.32% 14.82%
Crownsville MD 6.60% 5.99% 9.08% 9.81%
Crows Landing CA 1.98% 27.52% 56.36% 119.66%
Crows Nest IN 8.24% 16.51% 36.19% 55.97%
Culver City CA 5.89% 11.58% 34.57% 90.49%
Cupertino CA 15.56% 8.25% 32.19% 92.05%
Cutchogue NY 12.72% 18.63% 30.18% 26.79%
Cypress CA 8.72% 12.74% 24.57% 50.33%
Daly City CA 3.62% 9.19% 30.91% 101.61%
Dana Point CA 6.34% 7.91% 17.34% 49.12%
Daniel UT 6.42% 23.64% 46.83% 79.43%
Danville CA 8.15% 8.25% 24.72% 75.05%
Darien CT 6.51% -1.75% -5.07% 0.71%
Darnestown MD 5.84% 5.49% 4.61% 6.33%
Davenport CA 7.55% -1.72% 24.29% 60.26%
Davidsonville MD 7.49% 8.80% 10.88% 8.43%
Davis CA 8.69% 10.16% 20.44% 46.99%
Dayton MD 7.30% 4.83% 6.67% 3.50%
Deal NJ 12.00% 15.41% 27.88% 22.31%
Dedham MA 9.18% 15.70% 27.56% 49.05%
Deephaven MN 5.35% 8.35% 23.44% 48.13%
Deer Park CA -9.58% 4.00% 32.18% 0.00%
Del Mar CA 5.20% 5.59% 23.41% 78.85%
Del Monte Forest CA 8.27% 10.56% 29.04% 64.68%
Del Rey Oaks CA 8.55% 12.69% 29.09% 61.30%
Delafield WI 5.84% 11.64% 19.92% 21.43%
Delaplane VA 17.11% 16.86% 26.97% 39.23%
Dellwood MN 0.95% 2.63% 15.70% 23.54%
Demarest NJ 2.94% -1.87% -1.17% 6.65%
Dennis MA 13.50% 17.37% 28.76% 31.87%
Denver CO 6.16% 13.03% 33.17% 91.23%
Destin FL 7.85% 16.01% 26.23% 40.90%
Dewey Beach DE 5.01% 12.55% 33.25% 23.51%
Diablo CA 8.53% 6.54% 19.50% 63.69%
Diamond Bar CA 6.31% 4.11% 11.77% 47.30%
Dickerson MD 5.70% 8.56% 10.24% 14.22%
Dillon Beach CA 2.70% 9.52% 14.05% 39.47%
Dillon CO 3.97% 18.05% 49.45% 69.61%
Dix Hills NY 5.27% 6.74% 12.35% 10.28%
Dobbs Ferry NY 6.94% 0.78% 6.25% 19.90%
Dorset VT 7.31% 13.92% 18.82% 10.09%
Dover ID 4.47% 19.42% 38.83% 55.01%
Dover MA 4.40% 6.38% 10.50% 20.20%
Downey CA 9.17% 13.52% 30.41% 65.88%
Draper UT 11.87% 22.58% 39.76% 70.74%
Driftwood TX 10.53% 20.52% 28.12% 60.80%
Dripping Springs TX 12.34% 21.44% 30.35% 65.10%
Druid Hills GA 4.89% 7.35% 26.37% 68.17%
Dublin CA 7.91% 7.54% 21.93% 81.86%
Duck NC 6.35% 10.35% 18.22% 13.21%
Dune Acres IN -4.83% -5.26% -3.56% 0.00%
Dunn Loring VA 5.19% 7.53% 12.69% 28.03%
Durham CA 2.04% 17.69% 34.95% 59.90%
Duvall WA 10.08% 12.77% 38.76% 76.52%
Duxbury MA 9.85% 13.66% 25.13% 35.26%
Eagle CO 5.33% 13.27% 26.50% 42.27%
Eagle ID 20.40% 44.35% 69.54% 120.31%
East Foothills CA 12.95% 10.42% 38.30% 99.72%
East Garden City NY -1.14% -3.10% 5.41% 6.88%
East Grand Rapids MI 8.33% 13.71% 30.73% 77.78%
East Hampton NY 8.71% 11.66% 26.67% 46.23%
East Hills NY 4.18% 0.99% 7.18% 18.78%
East Hope ID 5.76% 21.99% 33.19% 52.36%
East Marion NY 8.12% 12.53% 22.85% 26.35%
East Norwich NY 4.74% 5.03% 11.94% 16.10%
East Palo Alto CA -1.26% 2.62% 38.05% 158.23%
East Pasadena CA 7.89% 23.63% 59.44% 180.55%
East Quogue NY 10.49% 13.21% 24.45% 26.43%
East Sandwich MA 10.93% 14.33% 24.71% 21.67%
East Williston NY 3.71% 3.49% 10.95% 16.43%
Easton CT 11.18% 6.27% 0.87% 8.14%
Eastpoint FL 3.80% 9.88% 24.05% 25.47%
Eastsound WA 5.31% 13.59% 32.30% 54.83%
Eatons Neck NY 3.26% 1.92% 5.76% 4.79%
Eden UT 13.37% 26.78% 50.23% 54.85%
Edgartown MA 5.64% 14.59% 29.54% 54.40%
Edgewater NJ 2.79% 0.88% 4.93% 12.49%
Edgeworth PA 7.19% 15.28% 22.17% 35.02%
Edina MN 4.82% 8.88% 16.37% 37.65%
Edmonds WA 11.62% 18.89% 52.27% 100.69%
Edwards CO 3.13% 6.51% 11.84% 25.78%
Egremont MA 13.94% 19.28% 23.21% 15.29%
El Cajon CA 11.91% 15.29% 32.29% 69.28%
El Cerrito CA 10.15% 25.79% 43.18% 68.26%
El Dorado Hills CA 13.15% 18.20% 30.50% 64.20%
El Segundo CA 11.04% 13.38% 32.63% 80.32%
El Sobrante CA 4.83% 9.78% 33.55% 78.26%
Eldorado Springs CO 9.64% 16.55% 33.55% 75.72%
Elk CA 12.35% 10.01% 23.46% 76.20%
Elmo MT 6.38% 16.24% 24.14% 27.46%
Eltopia WA -4.51% 4.02% 15.28% 21.43%
Emerald Lake Hills CA 4.14% 3.31% 20.45% 90.33%
Emeryville CA 3.09% 4.47% 23.63% 96.03%
Emigrant MT 6.16% 23.07% 47.46% 68.06%
Empire MI 4.21% 12.59% 28.18% 48.52%
Enchanted Oaks TX -0.80% 17.99% 35.28% 67.71%
Encinitas CA 8.56% 15.38% 51.66% 107.35%
Englewood Cliffs NJ 0.24% -4.76% -2.57% 8.73%
Englewood NJ 8.25% 7.55% 12.23% 19.95%
Escondido CA 11.47% 14.08% 30.66% 68.76%
Essex Fells NJ 6.48% 8.02% 12.71% 17.98%
Essex MA 8.51% 12.76% 28.37% 12.14%
Estes Park CO 6.89% 14.29% 34.60% 48.65%
Evanston IL 2.42% 0.02% 8.65% 22.34%
Evergreen CO 8.87% 19.65% 37.79% 71.71%
Ewa Beach HI 5.69% 5.53% 20.06% 46.35%
Excelsior MN 7.92% 12.25% 27.53% 49.06%
Fair Haven NJ 11.92% 11.40% 19.64% 26.40%
Fairfax CA 12.42% 10.18% 19.87% 50.21%
Fairfax VA 6.06% 12.62% 17.25% 29.93%
Fairfield CT 9.34% 5.85% 2.85% 2.10%
Fairview TX 7.20% 7.68% 16.19% 49.78%
Fairway KS 7.57% 13.82% 24.80% 43.50%
Fall City WA 13.42% 17.74% 47.79% 83.11%
Fallbrook CA 9.62% 10.08% 23.41% 54.67%
Falls Church VA 6.69% 14.21% 19.56% 36.56%
Falmouth MA 12.39% 14.36% 25.55% 24.44%
Falmouth ME 12.79% 20.24% 33.91% 46.40%
Far Hills NJ 4.13% 0.97% 0.85% -2.00%
Farmington CA 9.92% 13.59% 29.17% 106.11%
Felton CA 9.72% 8.38% 33.43% 63.56%
Fenwick Island DE 14.27% 15.82% 20.08% 18.48%
Fernan Lake Village ID 15.43% 30.71% 46.77% 98.06%
Fisher Island FL -7.23% -13.87% -9.95% 47.85%
Fishers Island NY 12.00% 5.56% 21.50% 0.00%
Flint Hill VA 4.17% 11.12% 19.63% 16.45%
Floral Park NY 6.86% 8.83% 20.18% 31.12%
Florham Park NJ 3.31% -1.36% 3.44% 11.87%
Folly Beach SC 7.18% 9.67% 23.06% 24.97%
Folsom CA 8.55% 14.21% 28.41% 69.75%
Forestville CA 7.82% 5.04% 26.13% 76.54%
Fort Hunt VA 8.03% 13.41% 17.04% 20.25%
Fort Lauderdale FL 6.77% 11.82% 22.99% 68.18%
Fort Lee NJ 1.38% 3.12% 7.95% 13.85%
Fort McDowell AZ 7.87% 14.46% 17.83% 50.63%
Fort Salonga NY 5.04% 5.68% 7.81% -2.64%
Foster City CA 5.75% 3.80% 22.89% 119.63%
Fountain Valley CA 9.34% 13.45% 24.55% 51.34%
Fox Island WA 11.64% 21.47% 50.47% 68.03%
Foxfield CO 7.34% 14.22% 28.06% 63.65%
Francis UT 13.10% 18.69% 39.65% 49.35%
Franklin Lakes NJ 7.10% 1.26% -2.39% -0.15%
Franklin MI 11.43% 16.98% 31.18% 91.39%
Franklin TN 8.36% 14.96% 30.24% 60.39%
Franktown CO 8.17% 14.13% 31.73% 58.62%
Free Union VA 1.43% 2.45% 11.78% 10.94%
Freeland WA 7.86% 17.91% 41.85% 59.38%
Freeport ME 14.04% 26.71% 52.49% 69.20%
Fremont CA 6.43% 9.20% 27.13% 99.71%
Friant CA 6.92% 12.02% 22.13% 40.14%
Friday Harbor WA 4.75% 12.19% 30.58% 55.74%
Frisco CO 4.74% 19.95% 51.23% 75.32%
Frontenac MO 7.59% 11.49% 22.47% 26.74%
Fullerton CA 8.04% 10.41% 22.01% 52.17%
Fulton CA 9.51% 13.17% 37.80% 74.14%
Fulton MD 6.38% 6.68% 11.34% 11.21%
Galesville MD 6.27% 10.93% 15.68% 20.96%
Gallatin Gateway MT 17.12% 38.13% 69.67% 81.69%
Garden City NY 5.85% 3.32% 10.34% 18.33%
Garden Grove CA 8.40% 14.91% 30.24% 69.95%
Garrett Park MD 6.43% 13.51% 11.18% 27.17%
Garrison MT 6.12% 0.00% 0.00% 0.00%
Gates Mills OH 2.68% 1.31% 7.13% 5.19%
Gem Lake MN 9.17% 13.23% 29.43% 43.01%
Genesee CO 8.91% 15.84% 31.80% 62.51%
Genoa NV 7.55% 25.82% 38.60% 87.54%
