side-area-logo

US Luxury Real Estate Stats – November 2020

US Luxury Real Estate Stats – November 2020
US Luxury Real Estate Stats – this month over the same month one year average:
5.18%
US Luxury Real Estate Stats – Hottest luxury market in the last year for this month:
Rickreall, OR 22.24%
US Luxury Real Estate Stats – this month over the same month three years ago average:
9.82%
US Luxury Real Estate Stats – Hottest luxury market in the last 3 years for this month:
Cameron, MT 39.44%
US Luxury Real Estate Stats – this month over the same month five years ago average:
20.96%
US Luxury Real Estate Stats – Hottest luxury market in the last 5 years for this month:
South Pasadena, CA 89.79%
US Luxury Real Estate Stats – this month over the same month ten years ago average:
41.16%
US Luxury Real Estate Stats – Hottest luxury market in the last 10 years for this month:
South Pasadena, CA  248.74%
City & State YoY % 3 Yr % 5 Yr % 10 Yr %
Acampo CA 8.99% 12.78% 29.78% 84.23%
Acton CA 7.97% 11.40% 23.30% 44.46%
Acton MA 5.07% 5.89% 13.49% 25.82%
Afton MN 7.59% 11.40% 20.39% 33.28%
Agoura Hills CA 7.82% 8.17% 22.44% 48.38%
Agua Dulce CA 9.77% 12.51% 24.11% 42.59%
Aiea HI 0.67% 1.19% 12.13% 26.98%
Alameda CA 5.63% 15.32% 35.71% 113.59%
Alamo CA 5.77% 4.34% 8.10% 44.11%
Alamo Heights TX 1.98% 5.20% 11.54% 33.45%
Albany CA 6.49% 8.63% 33.59% 91.68%
Albertson NY 2.67% 6.11% 17.73% 29.37%
Albion CA 8.46% 4.48% 19.28% 73.53%
Aldie VA 7.01% 12.75% 19.44% 28.50%
Alexandria VA 6.45% 13.58% 18.80% 32.10%
Alford MA 4.01% 6.24% 3.53% 0.00%
Alhambra CA 6.86% 12.60% 28.90% 54.33%
Aliso Viejo CA 4.89% 6.44% 17.33% 47.31%
Allendale NJ 1.97% 1.00% -1.31% 1.53%
Allenhurst NJ 10.60% 22.38% 37.59% 37.94%
Almont CO 0.12% 9.77% 24.82% 53.02%
Alpine CA 7.29% 10.83% 24.44% 43.55%
Alpine NJ 0.03% -10.28% -10.21% -4.11%
Alpine UT 7.97% 19.68% 39.81% 66.78%
Alta UT 1.12% 16.52% 18.04% 9.48%
Altadena CA 7.20% 13.33% 31.42% 67.89%
Alton NH 8.16% 18.69% 33.65% 45.70%
Alum Rock CA 9.97% 13.07% 38.63% 120.66%
Amagansett NY -2.40% 6.95% 22.36% 36.26%
Anacortes WA 7.26% 17.58% 41.45% 55.68%
Anaheim CA 6.23% 10.47% 23.46% 56.62%
Andover MA 5.00% 9.65% 18.31% 30.02%
Angwin CA -2.43% 9.98% 18.64% 40.28%
Anna Maria FL 6.40% 14.97% 28.87% 72.76%
Annandale VA 7.19% 13.39% 17.04% 32.13%
Annapolis CA 0.62% -1.58% 12.57% 18.05%
Annapolis MD 5.21% 6.73% 12.24% 13.74%
Annetta North TX 1.77% 16.49% 30.66% 55.01%
Applewood CO 10.19% 21.14% 42.43% 91.65%
Aptos CA 8.73% 12.46% 22.64% 49.82%
Aquinnah MA -0.79% 2.64% 14.47% 23.58%
Arcadia CA 6.27% 16.35% 43.15% 127.19%
Arch Cape OR 1.30% 5.60% 16.26% 27.29%
Ardsley NY 2.49% -0.62% 1.37% 12.26%
Arlington MA 4.39% 11.16% 27.04% 63.38%
Arlington VA 5.22% 15.42% 18.55% 32.51%
Aromas CA 6.47% 10.86% 26.73% 66.97%
Arrington TN 4.10% 10.94% 29.51% 60.05%
Arroyo Grande CA 4.23% 5.61% 14.31% 39.85%
Artesia CA 8.59% 11.10% 27.89% 53.94%
Asharoken NY -1.97% 0.82% -6.48% -19.81%
Ashburn VA 6.80% 12.75% 20.81% 33.86%
Ashton MD 5.02% 5.48% 8.38% 9.72%
Aspen CO 2.81% 8.66% 22.84% 73.83%
Atherton CA 4.36% 13.37% 37.17% 154.62%
Atlantic Beach FL 5.71% 12.67% 33.02% 56.18%
Atlantic Beach NY 3.89% 5.37% 21.54% 12.72%
Avalon CA 2.94% 3.67% 8.97% 19.32%
Avalon NJ 10.44% 23.07% 33.79% 19.25%
Avila Beach CA 4.19% 18.67% 48.75% 92.91%
Avon by the Sea NJ 6.54% 15.05% 16.04% 16.77%
Awendaw SC 5.68% 7.09% 17.20% 28.30%
Bainbridge Island WA 11.07% 22.10% 51.10% 74.14%
Bal Harbour FL 0.05% -5.40% -0.68% 65.30%
Bald Head Island NC 5.52% 10.31% 15.68% 12.97%
Bannockburn IL -0.37% -9.20% -8.14% -4.35%
Barnegat Light NJ 7.74% 6.89% 11.10% 7.80%
Barnstable MA 8.97% 13.83% 22.61% 26.78%
Barrington Hills IL 1.54% -6.14% -6.46% -14.03%
Barrington RI 8.27% 15.80% 27.67% 46.32%
Bartonville TX 6.91% 7.97% 16.59% 27.33%
Basalt CO 0.99% 8.92% 17.01% 32.79%
Bass Lake CA 8.21% 8.77% 30.15% 87.38%
Bauxite AR 6.97% 8.94% 18.29% 16.54%
Bay Harbor Islands FL -2.61% -6.72% -2.79% 52.27%
Bay Head NJ 7.22% 9.89% 17.17% 23.67%
Bay Hill FL 2.93% 7.09% 14.86% 47.05%
Bayville NY 4.99% 5.96% 14.04% 14.94%
Beach Haven NJ 9.83% 14.83% 29.53% 36.01%
Beaux Arts Village WA 11.30% 14.04% 41.75% 91.67%
Beavercreek OR 10.29% 19.05% 40.35% 55.64%
Bedford MA 3.42% 7.69% 15.08% 36.11%
Bee Cave TX 9.04% 17.99% 22.05% 50.45%
Bell Canyon CA 3.78% 5.35% 10.01% 34.03%
Bellaire TX -1.05% -1.58% -0.80% 40.58%
Belle Haven VA 7.54% 12.47% 15.27% 22.09%
Belle Terre NY -1.53% -8.12% -14.75% -28.89%
Belleair Beach FL 7.19% 11.67% 23.94% 59.98%
Belleair FL 6.39% 11.66% 28.93% 50.98%
Belleair Shores FL 8.45% 21.79% 35.46% 74.21%
Bellevue WA 11.10% 14.65% 53.03% 110.12%
Belmar NJ 8.70% 14.14% 14.57% 16.19%
Belmont CA 4.03% 4.26% 21.73% 103.97%
Belmont MA 6.54% 13.13% 27.56% 62.60%
Belvedere CA 7.54% 10.01% 24.42% 84.08%
Ben Lomond CA 4.30% 5.44% 24.17% 50.30%
Bend OR 8.21% 19.63% 38.03% 91.54%
Benicia CA 2.54% 6.74% 20.28% 52.64%
Benoit MS -1.31% 6.82% 15.44% 0.00%
Bentleyville OH 3.18% 2.39% 7.41% 15.78%
Berkeley CA 6.79% 17.03% 49.39% 171.85%
Berkeley Heights NJ 3.56% -0.99% 3.03% 6.51%
Berkeley Lake GA 4.76% 14.33% 26.82% 45.80%
Bernards Township NJ 0.03% -2.74% -3.97% 0.48%
Bernardsville NJ 0.48% -3.27% -4.94% -8.71%
Bethany Beach DE 5.32% 9.69% 16.54% 11.29%
Bethesda MD 5.90% 8.25% 8.76% 22.00%
Beverly Hills CA 7.63% 25.36% 69.46% 197.57%
Bexley OH 8.88% 14.77% 34.30% 64.71%
Big Coppitt Key FL 1.57% 6.32% 12.99% 0.00%
Big Sur CA 1.08% 4.66% 23.42% 25.63%
Bigfork MT 8.32% 17.13% 21.04% 36.84%
Biltmore Forest NC 3.62% 7.02% 21.09% 18.10%
Bingham Farms MI -1.90% 4.82% 11.35% 62.64%
Birmingham MI 2.52% 6.53% 18.79% 73.81%
Black Diamond WA 13.95% 17.87% 43.55% 68.14%
Black Forest CO 7.08% 15.43% 39.12% 105.39%
Bleiblerville TX 3.79% 16.44% 29.15% 68.18%
Blocksburg CA -3.92% -15.43% 4.47% 6.27%
Bloomfield Hills MI 1.65% 6.62% 14.50% 58.67%
Boca Grande FL 4.74% 13.82% 26.12% 73.38%
Bodega Bay CA 8.67% 23.12% 55.92% 75.31%
Bodega CA 11.12% 9.04% 39.02% 49.04%
Bolinas CA 1.95% 0.00% 0.00% 0.00%
Bolton MA 8.17% 12.27% 21.09% 30.10%
Bonita CA 9.61% 10.84% 23.39% 55.87%
Bonsall CA 6.43% 9.62% 22.42% 42.42%
Boonton Township NJ 2.96% 2.11% -0.19% -3.64%
Boring OR 10.85% 14.20% 34.27% 52.56%
Boston MA 3.07% 7.36% 23.60% 68.95%
Bothell WA 10.95% 17.02% 53.98% 94.87%
Boulder CO 2.20% 10.86% 29.66% 72.41%
Boulder Creek CA 6.02% 6.41% 20.49% 55.24%
Bow Mar CO 5.02% 10.70% 23.82% 64.87%
Bow WA 12.05% 22.53% 44.73% 56.24%
Boxboro MA 4.18% 7.74% 11.60% 19.72%
Boxford MA 7.15% 9.99% 18.58% 20.90%
Bozman MD 1.38% 5.67% 7.34% 3.16%
Bradbury CA -0.36% -3.27% 2.68% 69.34%
Bradley Beach NJ 6.60% 19.86% 29.58% 35.16%
Brea CA 5.52% 7.39% 16.95% 41.04%
Breckenridge CO 3.49% 19.09% 46.53% 66.55%
Brentwood CA 6.24% 8.40% 23.06% 85.99%
Brentwood TN 6.38% 11.88% 26.13% 51.29%
Brewster MA 7.34% 10.89% 20.17% 17.67%
Briarcliff Manor NY 2.55% -2.77% 1.53% 2.52%
Briarcliffe Acres SC 3.23% 12.37% 14.67% 25.66%
Bridgehampton NY 3.14% 6.98% 10.04% 35.88%
Bridgewater CT 7.63% 6.24% 1.77% 49.55%
Brielle NJ 6.31% 13.49% 10.08% 6.96%
Brier WA 11.98% 21.88% 54.89% 94.59%
Brinklow MD 6.26% 4.14% 8.11% 6.90%
Brisbane CA 5.19% 11.89% 33.50% 90.12%
Brookeville MD 4.47% 4.65% 9.33% 12.34%
Brookhaven GA 3.69% 7.79% 19.58% 53.17%
Brookline MA 6.20% 11.23% 26.58% 68.78%
Brothers OR 18.76% 34.89% 58.30% 0.00%
Brush Prairie WA 8.62% 16.51% 36.86% 64.20%
Bryn Mawr PA 6.21% 12.60% 16.16% 13.38%
Buckingham Township PA 6.54% 11.72% 14.96% 15.29%
Buellton CA 7.06% 11.23% 15.38% 37.82%
Buena Vista CA 12.42% 18.97% 44.01% 76.61%
Burbank CA 9.07% 15.84% 33.66% 66.24%
Burlingame CA 4.24% 6.80% 29.95% 134.65%
Burlington MA 6.02% 12.98% 25.13% 48.34%
Burr Ridge IL -1.03% -4.13% -2.17% 2.01%
Byron CA 11.46% 9.62% 24.34% 89.40%
Cabin John MD 3.88% 4.93% 5.64% 15.77%
Calabasas CA 6.93% 6.74% 16.65% 48.00%
Califon NJ 5.95% 8.16% 10.26% 6.88%
Calistoga CA 5.81% 19.30% 45.86% 112.98%
Camano Island WA 8.87% 19.95% 47.48% 50.63%
Camarillo CA 5.53% 9.03% 17.58% 37.87%
Camas WA 7.39% 15.36% 34.20% 67.82%
Cambria CA 3.67% 7.74% 14.24% 21.12%
Cambrian Park CA 10.27% 8.99% 30.32% 86.58%
Cambridge MA 4.62% 12.58% 32.26% 83.86%
Cameron MT 12.86% 39.44% 57.85% 0.00%
Campbell CA 8.09% 4.69% 27.67% 81.50%
Cannon Beach OR 2.21% 7.17% 16.98% 28.04%
Canton MA 7.23% 11.19% 23.28% 58.18%
Canyon CA 9.10% 1.40% 8.20% 51.55%
Cape Elizabeth ME 9.44% 20.34% 34.36% 42.45%
Cape May NJ 10.81% 18.68% 25.89% 20.32%
Cape May Point NJ 8.84% 16.84% 24.37% 13.88%
Capitola CA 4.86% 12.53% 24.93% 57.83%
Captain Cook HI 9.14% 10.21% 22.46% 0.00%
Captiva FL 1.49% 4.34% 9.51% 38.44%
Carbondale CO 4.68% 11.74% 25.14% 0.00%
Carefree AZ 8.14% 15.58% 16.46% 56.88%
Carlisle MA 3.48% 3.40% 10.55% 16.40%
Carlsbad CA 7.48% 13.52% 27.98% 57.37%
Carmel Valley CA 10.70% 14.29% 19.95% 40.10%
Carmel-by-the-Sea CA 9.87% 21.09% 47.33% 83.62%
Carnation WA 11.01% 17.03% 44.15% 66.04%
Carnelian Bay CA 5.10% 19.24% 35.51% 60.82%
Carpinteria CA 6.66% 5.31% 11.67% 36.38%
Cashiers NC 2.78% 10.71% 16.46% 15.44%
Castle Rock CO 5.33% 11.13% 25.60% 57.56%
Castro Valley CA 9.44% 13.51% 29.99% 79.33%
Catalina Foothills AZ 8.55% 16.53% 25.22% 30.25%
Catharpin VA 8.66% 12.80% 17.69% 31.15%
Cave Creek AZ 8.83% 18.68% 23.84% 57.58%
Cayucos CA 10.49% 24.33% 43.41% 78.46%
Cazadero CA 3.26% -1.86% 15.40% 24.86%
Cedar Mill OR 4.95% 7.03% 23.01% 61.94%
Cedarhurst NY 5.35% 9.81% 26.60% 34.71%
Center Harbor NH 4.43% 16.31% 33.88% 47.38%
Centerport NY 4.23% 6.65% 11.76% 9.88%
Cerritos CA 6.78% 8.12% 20.28% 37.51%
Chadds Ford Township PA 0.51% 5.79% 7.88% 8.46%
Chantilly VA 6.87% 13.12% 19.66% 30.71%
Chappaqua NY 4.57% -0.80% -1.42% -4.64%
Charleston UT 6.44% 26.16% 53.08% 93.46%
Charlestown RI 9.01% 12.27% 27.60% 20.99%
Charlotte VT 5.96% 9.57% 17.10% 19.00%
Chatham MA 5.13% 9.82% 13.60% 17.93%
Chatham Township NJ 0.65% -2.04% 1.64% 10.77%
Chelan WA 10.57% 23.71% 38.74% 52.65%
Chenequa WI 4.95% 14.73% 23.73% 26.40%
Cherry Hills Village CO 3.38% 3.08% 16.36% 43.50%
Chester Township NJ 2.87% -0.78% -2.90% -3.73%
Chevy Chase MD 5.62% 9.11% 9.58% 26.07%
Chevy Chase View MD 5.22% 7.41% 10.05% 26.22%
Cheyney PA 5.22% 12.95% 17.27% 22.61%
Chilmark MA 0.42% 5.20% 16.25% 23.41%
Chino Hills CA 6.87% 8.84% 21.47% 54.88%
Chualar CA 6.55% 19.19% 39.43% 124.53%
Claremont CA 6.22% 8.58% 17.84% 42.00%
Clarendon Hills IL 1.60% -0.93% 4.09% 17.84%
Clark CO 0.96% 10.70% 16.40% 44.68%
Clarksburg CA 14.11% 19.35% 48.79% 81.47%
Clarkson Valley MO 7.80% 8.93% 11.75% 12.52%
Clarksville MD 0.81% 0.57% 2.64% 6.62%
Clayton CA 10.20% 14.95% 23.11% 30.33%
Clayton MO 4.09% 8.02% 21.91% 27.84%
Cle Elum WA 3.97% 14.03% 36.72% 51.18%
Clements CA 8.23% 22.55% 29.44% 73.60%
Clifton VA 6.13% 10.62% 12.18% 17.91%
Clinton WA 9.95% 21.56% 46.78% 58.56%
Clio CA -0.60% 4.05% 8.30% 36.29%
Closter NJ 2.89% -0.30% 2.53% 6.22%
Cloverdale CA 7.00% 6.56% 27.40% 46.53%
Clyde Hill WA 10.01% 10.19% 43.22% 109.34%
Coalville UT 5.08% 17.61% 34.84% 48.70%
Cohasset MA 5.80% 9.15% 11.49% 25.87%
Cold Spring Harbor NY 1.09% 3.31% 5.06% 2.35%
College Grove TN 10.26% 20.78% 44.56% 87.34%
Colleyville TX 2.92% 5.20% 19.59% 42.78%
Colma CA 4.67% 11.87% 32.04% 76.27%
Colts Neck Township NJ 5.30% 4.91% 5.66% 4.38%
Columbine Valley CO 4.34% 6.92% 21.85% 56.11%
Concord CA 8.19% 10.71% 22.80% 110.45%
Concord MA 4.06% 6.46% 9.48% 13.25%
Conifer CO 7.00% 20.12% 38.91% 72.77%
Cooksville MD 3.24% 3.20% 7.52% 9.34%
Coolin ID 6.52% 20.53% 33.07% 52.42%
Copper Canyon TX 6.21% 10.28% 21.59% 44.47%
Coral Gables FL 1.48% 1.42% 7.24% 54.82%
Cornelius NC 8.83% 17.01% 29.84% 45.99%
Cornwall CT 7.93% 7.86% 5.60% 2.35%
Corolla NC -0.13% 4.60% 12.19% 5.32%
Coronado CA 7.55% 12.07% 36.81% 88.19%
Corte Madera CA 8.73% 6.73% 18.35% 51.79%
Cortez FL -0.19% -0.88% 3.51% -0.13%
Costa Mesa CA 5.09% 9.44% 21.40% 53.85%
Cotati CA 4.72% 5.83% 24.55% 66.04%
Coto de Caza CA 4.23% 4.82% 9.71% 34.19%
Country Life Acres MO 2.82% 8.17% 13.51% 19.19%
Courtland CA 12.40% 18.13% 41.59% 112.39%
Cranbury Township NJ 1.70% 5.47% 6.83% 16.92%
Cresskill NJ 1.38% 4.90% 8.24% 8.44%
Crested Butte CO 2.77% 13.09% 31.57% 51.86%
Creston CA -1.26% 8.83% 30.13% 49.08%
Creve Coeur MO 5.58% 8.92% 18.17% 21.03%
Croton-on-Hudson NY 3.03% 1.43% 7.41% 12.92%
Crownsville MD 4.35% 4.49% 6.52% 7.54%
Crows Landing CA -3.74% 27.22% 56.95% 106.51%
Crows Nest IN 4.92% 15.25% 34.20% 52.06%
Culver City CA 6.62% 13.17% 36.63% 86.28%
Cupertino CA 13.34% 9.24% 28.13% 82.36%
Cutchogue NY 8.44% 14.59% 25.85% 19.05%
Cypress CA 6.21% 10.79% 22.40% 44.27%
Daly City CA 4.27% 10.89% 31.28% 96.60%
Dana Point CA 2.01% 4.69% 14.23% 40.40%
Daniel UT 7.11% 24.24% 47.05% 76.18%
Danville CA 6.77% 9.28% 21.71% 69.99%
Darien CT 3.20% -4.78% -7.77% -2.66%
Darnestown MD 2.84% 2.18% 2.26% 3.76%
Davenport CA 4.03% -0.28% 21.98% 56.40%
Davidsonville MD 6.01% 7.45% 8.48% 6.37%
Davis CA 4.20% 7.11% 17.24% 41.14%
Dayton MD 3.67% 1.78% 2.43% 0.26%
Deal NJ 4.46% 13.30% 22.03% 17.94%
Deephaven MN 5.02% 9.61% 23.90% 45.41%
Deer Park CA -11.06% 6.33% 32.84% 0.00%
Del Mar CA 4.72% 6.58% 24.30% 75.61%
Del Monte Forest CA 5.98% 9.04% 29.40% 60.03%
Del Rey Oaks CA 6.53% 11.98% 30.64% 52.71%
Delaplane VA 10.64% 11.15% 21.33% 37.33%
Dellwood MN -1.02% 2.14% 12.12% 21.04%
Demarest NJ 0.61% -3.32% -1.61% 3.23%
Denver CO 4.37% 12.94% 33.47% 86.98%
Destin FL 6.44% 16.16% 24.53% 36.00%
Dewey Beach DE 2.77% 9.50% 29.60% 18.43%
Diablo CA 8.02% 7.22% 18.05% 59.14%
Diamond Bar CA 4.86% 3.45% 10.99% 43.47%
Dickerson MD 2.45% 6.10% 7.34% 10.39%
Dillon Beach CA 0.86% 6.96% 14.62% 32.13%
Dillon CO 2.87% 19.02% 46.97% 65.71%
Discovery Bay CA 6.29% 6.25% 24.93% 103.43%
Dix Hills NY 3.06% 5.12% 9.39% 7.07%
Dobbs Ferry NY 3.86% -0.92% 4.85% 17.41%
Dover MA 3.35% 6.36% 10.39% 18.00%
Downey CA 8.64% 13.72% 30.26% 60.90%
Draper UT 8.18% 19.66% 36.32% 62.56%
Driftwood TX 8.01% 17.65% 27.18% 55.03%
Dripping Springs TX 9.43% 18.27% 28.82% 59.60%
Druid Hills GA 3.37% 7.71% 24.90% 62.59%
Dublin CA 5.88% 8.05% 20.99% 76.85%
Duck NC 2.85% 8.31% 15.10% 8.73%
Dune Acres IN -6.18% -7.32% -2.74% 0.00%
Dunn Loring VA 4.64% 6.77% 11.09% 25.57%
Durham CA 1.87% 18.03% 34.36% 56.54%
Duvall WA 9.99% 14.35% 39.49% 70.81%
Duxbury MA 7.14% 12.01% 22.01% 31.23%
Eagle ID 13.89% 37.00% 58.67% 103.69%
East Foothills CA 10.27% 10.92% 35.13% 88.92%
East Garden City NY -2.08% -4.06% 5.75% 5.00%
East Grand Rapids MI 8.01% 13.55% 31.66% 75.08%
East Hampton NY 2.24% 8.36% 21.49% 38.01%
East Hills NY 1.73% -0.21% 7.01% 15.87%
East Hope ID 3.67% 20.92% 29.28% 48.36%
East Marion NY 1.91% 6.19% 16.29% 17.50%
East Norwich NY 2.72% 4.03% 10.53% 13.39%
East Palo Alto CA -1.28% 5.15% 41.16% 152.72%
East Pasadena CA 7.33% 25.14% 60.50% 175.11%
East Quogue NY 5.66% 9.45% 19.46% 19.93%
East Sandwich MA 6.69% 11.41% 20.57% 16.35%
East Williston NY 1.92% 2.69% 10.65% 14.45%
Easton CT 6.99% 1.84% -2.43% 2.44%
Eastpoint FL 3.17% 9.83% 23.25% 22.30%
Eastport NY 5.84% 8.37% 17.99% 15.42%
Eastsound WA 2.57% 12.25% 30.14% 47.10%
Eatons Neck NY 0.64% -0.96% 1.19% 1.94%
Edgartown MA 3.08% 12.08% 27.01% 49.17%
Edgewater NJ 0.04% 0.39% 4.31% 9.73%
Edgeworth PA 5.45% 13.79% 20.16% 31.97%
Edina MN 4.24% 9.95% 16.07% 35.57%
Edmonds WA 9.74% 18.48% 50.91% 92.48%
Edwards CO 6.39% 9.93% 14.90% 26.81%
Egremont MA 8.73% 14.48% 18.35% 11.90%
El Cajon CA 9.19% 13.95% 30.05% 60.71%
El Cerrito CA 10.90% 26.85% 41.92% 58.98%
El Dorado Hills CA 8.21% 13.85% 24.12% 55.55%
El Segundo CA 11.01% 14.91% 35.25% 76.49%
Eldorado Springs CO 4.94% 13.77% 32.80% 69.00%
Elk CA 8.45% 8.11% 22.67% 71.68%
Elmo MT 5.00% 15.18% 21.19% 21.48%
Eltopia WA -13.63% -3.41% 13.33% 15.60%
Emerald Lake Hills CA 2.00% 2.93% 18.70% 85.54%
Emeryville CA 4.07% 7.23% 25.94% 92.44%
Emigrant MT 1.50% 19.00% 42.31% 55.33%
Empire MI 1.87% 11.29% 26.77% 44.70%
Encinitas CA 7.36% 16.86% 52.31% 101.22%
Englewood Cliffs NJ -1.62% -5.03% -2.13% 6.24%
Englewood NJ 5.26% 5.18% 10.56% 15.14%
Escondido CA 8.91% 12.98% 28.83% 61.76%
Essex Fells NJ 3.17% 4.47% 10.17% 15.20%
Essex MA 6.09% 9.17% 26.01% 5.37%
Evanston IL 1.70% 1.97% 8.83% 19.77%
Evergreen CO 6.00% 17.75% 35.37% 66.48%
Ewa Beach HI 3.02% 4.08% 18.08% 43.62%
Excelsior MN 7.40% 13.06% 27.80% 45.41%
Fair Haven NJ 6.19% 8.62% 15.03% 20.93%
Fairfax CA 10.98% 8.38% 18.94% 45.14%
Fairfax VA 5.54% 11.63% 15.23% 27.10%
Fairfield CT 5.72% 2.57% -0.97% -2.56%
Fairview TX 4.51% 5.57% 14.85% 46.03%
Fairway KS 4.58% 13.58% 22.69% 39.09%
Fall City WA 11.01% 17.06% 46.16% 74.32%
Fallbrook CA 6.31% 8.44% 20.60% 46.73%
Falls Church VA 5.89% 12.83% 17.26% 33.36%
Falmouth MA 8.14% 11.55% 20.55% 19.71%
Falmouth ME 7.96% 16.25% 28.14% 38.78%
Far Hills NJ 0.78% -1.11% -0.83% -5.99%
Farmington CA 5.54% 12.48% 26.35% 95.99%
Felton CA 6.46% 7.05% 30.28% 57.96%
Fenwick Island DE 11.91% 14.65% 19.73% 16.58%
Fernan Lake Village ID 14.62% 30.04% 44.97% 88.77%
Fisher Island FL -9.94% -13.81% -8.46% 44.37%
Fishers Island NY 4.44% -1.80% 18.60% 0.00%
Flint Hill VA 0.98% 9.75% 15.21% 12.84%
Floral Park NY 5.54% 9.01% 20.18% 29.81%
Florham Park NJ 2.41% -1.31% 2.58% 10.28%
Folly Beach SC 5.59% 9.01% 23.64% 21.16%
Folsom CA 7.42% 13.92% 28.36% 66.52%
Forestville CA 5.09% 4.42% 25.01% 70.35%
Fort Hunt VA 7.63% 12.16% 14.64% 18.21%
Fort Lauderdale FL 5.03% 10.39% 21.96% 63.69%
Fort Lee NJ -0.79% 2.37% 7.36% 10.60%
Fort McDowell AZ 6.25% 13.31% 15.03% 43.97%
Fort Salonga NY 1.35% 2.51% 4.63% -6.34%
Foster City CA 4.48% 4.51% 22.91% 117.38%
Fountain Valley CA 6.75% 11.56% 22.00% 44.29%
Fox Island WA 10.06% 21.20% 49.94% 61.30%
Foxfield CO 6.02% 14.77% 28.07% 60.64%
Francis UT 7.09% 13.53% 29.50% 41.20%
Franklin Lakes NJ 4.23% -1.08% -3.59% -3.65%
Franklin MI 8.27% 14.56% 27.36% 86.28%
Franktown CO 4.43% 12.06% 29.55% 54.25%
Free Union VA -0.94% 2.15% 10.38% 8.83%
Freeland WA 5.80% 15.06% 40.38% 52.59%
Frelinghuysen Township NJ 0.69% 0.24% 0.68% -5.28%
Fremont CA 4.07% 10.19% 26.08% 92.84%
Friant CA 3.97% 10.60% 19.48% 36.35%
Friday Harbor WA 2.32% 11.01% 28.30% 48.86%
Frisco CO 3.58% 20.35% 49.37% 71.64%
Frontenac MO 4.96% 8.89% 19.59% 22.65%
Fullerton CA 5.26% 8.33% 19.61% 45.28%
Fulton CA 8.14% 15.89% 38.40% 70.36%
Fulton MD 3.51% 4.17% 7.73% 8.31%
Gallatin Gateway MT 13.62% 34.50% 64.77% 73.18%
Garden City NY 3.79% 2.81% 9.84% 15.92%
Garden Grove CA 6.14% 13.19% 28.23% 61.74%
Garrett Park MD 3.69% 10.33% 8.53% 23.29%
Garrison MT 12.98% 0.00% 0.00% 0.00%
Gates Mills OH 3.67% 3.41% 7.83% 4.09%
Gem Lake MN 7.29% 11.96% 27.48% 39.05%
Genesee CO 6.56% 14.43% 29.80% 58.69%
Genoa NV 5.37% 23.88% 36.58% 78.31%
Geyserville CA 3.07% 17.55% 44.54% 115.78%
Gibson Island MD 7.72% 7.15% 7.02% 11.61%
Gig Harbor WA 10.80% 25.36% 49.70% 64.25%
Gilroy CA 7.79% 7.41% 25.16% 77.85%
Glen Allan MS 1.98% 0.00% 0.00% 0.00%
Glen Arbor MI 2.38% 8.43% 22.65% 43.15%
Glen Cove NY 4.18% 8.01% 16.52% 17.25%
Glen Echo MD 3.32% 6.28% 8.55% 28.62%
Glen Ellen CA 9.80% 14.36% 33.49% 95.43%
Glen Head NY 1.71% 3.97% 11.84% 18.62%
Glen Ridge NJ 7.04% 11.66% 20.26% 33.19%
Glen Rock NJ 1.08% 0.74% 4.76% 15.47%
Glenbrook NV 5.97% 17.53% 24.74% 80.42%
Glencoe IL 2.57% 2.13% 3.35% -0.10%
Glendale CA 9.63% 15.08% 33.91% 68.79%
Glendora CA 8.05% 10.37% 21.98% 50.89%
Glenelg MD 2.29% 0.53% 5.10% 4.01%
Glenvar Heights FL 2.62% 7.54% 19.24% 61.65%
Glenview IL -1.33% -0.70% 2.43% 15.14%
Glenville NC 3.91% 11.59% 12.58% 2.67%
Glenwood Landing NY 2.84% 8.20% 12.27% 28.04%
Glenwood MD 3.06% 1.20% 1.93% -0.01%
Gloucester MA 6.09% 12.26% 22.92% 38.42%
Golden Beach FL 0.60% -0.94% 10.75% 64.37%
Golden CO 8.04% 18.88% 38.78% 87.65%
Goldens Bridge NY 6.22% 10.45% 12.42% 2.22%
Goleta CA 6.08% 10.15% 15.17% 23.85%
Golf FL 5.01% 4.58% 7.00% 34.84%
Golf IL -2.85% -0.95% 3.18% 2.44%
Gosnold MA -0.61% -8.15% -0.39% 3.76%
Graford TX -1.09% 3.28% 9.92% 32.70%
Grand Lake CO 0.30% 18.16% 33.68% 60.79%
Grandfather NC 5.68% 16.39% 25.60% 0.00%
Granite Bay CA 6.17% 17.80% 29.04% 57.91%
Granite UT 11.15% 21.95% 37.66% 54.43%
Grant MN 6.08% 10.64% 21.30% 30.50%
Graton CA 5.74% 3.16% 20.77% 53.48%
Great Falls VA 5.41% 6.06% 4.10% 8.37%
Great Neck NY 2.33% 1.00% 8.19% 19.30%
Greenbank WA 5.81% 14.29% 42.24% 45.82%
Greenport NY 0.67% 9.74% 20.32% 23.02%
Greensboro GA 2.29% 10.80% 19.88% 29.91%
Greenvale NY 3.17% 7.86% 15.60% 25.32%
Greenville MS 7.60% 10.05% -14.27% 40.06%
Greenwich CT 3.52% -1.56% -2.78% 3.77%
Greenwood MN 8.22% 13.20% 23.52% 43.94%
Greenwood VA 3.16% 4.26% 7.76% 2.49%
