side-area-logo

US Luxury Real Estate Stats – December 2020

US Luxury Real Estate Stats – December 2020

I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

US Luxury Real Estate Stats – Hottest luxury market in the last year for this month:
Rickreall, OR 23.01%
US Luxury Real Estate Stats – this month over the same month three years ago average:
10.69%
US Luxury Real Estate Stats – Hottest luxury market in the last 3 years for this month:
Eagle, ID 40.09%
US Luxury Real Estate Stats – this month over the same month five years ago average:
22.18%
US Luxury Real Estate Stats – Hottest luxury market in the last 5 years for this month:
South Pasadena, CA 86.90%
US Luxury Real Estate Stats – this month over the same month ten years ago average:
43.45%
US Luxury Real Estate Stats – Hottest luxury market in the last 10 years for this month:
South Pasadena, CA  253.10%
City & State YoY % 3 Yr % 5 Yr % 10 Yr %
Acampo CA 10.62% 13.20% 29.91% 89.28%
Acton CA 9.49% 12.30% 24.13% 48.32%
Acton MA 6.36% 6.94% 14.80% 27.45%
Afton MN 9.38% 12.76% 22.49% 35.94%
Agoura Hills CA 8.19% 7.97% 22.39% 50.19%
Agua Dulce CA 11.57% 13.20% 25.25% 47.83%
Aiea HI 2.53% 2.07% 13.06% 27.57%
Alameda CA 7.08% 15.06% 36.60% 117.17%
Alamo CA 7.11% 4.40% 9.11% 45.61%
Alamo Heights TX 2.97% 6.13% 12.71% 35.34%
Albany CA 7.93% 8.66% 34.55% 94.97%
Albertson NY 3.91% 6.31% 18.09% 31.07%
Albion CA 10.70% 5.60% 19.98% 76.52%
Aldie VA 7.40% 13.12% 20.01% 29.67%
Alexandria VA 7.18% 14.67% 20.36% 34.19%
Alford MA 5.48% 8.28% 4.01% 0.00%
Alhambra CA 7.15% 11.87% 28.89% 55.87%
Aliso Viejo CA 5.93% 7.54% 18.75% 50.94%
Allendale NJ 3.26% 1.71% -1.21% 3.07%
Allenhurst NJ 14.58% 24.43% 41.45% 42.00%
Almont CO 2.52% 10.82% 26.24% 56.74%
Alpine CA 8.55% 11.09% 25.44% 48.36%
Alpine NJ 2.05% -9.33% -10.40% -2.43%
Alpine UT 9.41% 20.60% 41.39% 71.88%
Alta UT 5.12% 20.40% 21.26% 13.75%
Altadena CA 7.42% 12.87% 31.02% 69.61%
Alton NH 8.85% 19.08% 34.73% 47.77%
Alum Rock CA 10.31% 11.81% 38.84% 126.36%
Amagansett NY 0.75% 8.38% 24.02% 39.59%
Amity OR 8.01% 19.06% 35.21% 65.65%
Anacortes WA 7.87% 18.60% 42.98% 59.52%
Anaheim CA 7.35% 11.50% 24.83% 60.20%
Andover MA 5.52% 10.34% 19.41% 31.11%
Angwin CA -2.45% 9.67% 17.06% 38.46%
Anna Maria FL 7.91% 15.86% 28.66% 78.35%
Annandale VA 7.18% 13.77% 17.96% 33.58%
Annapolis CA 0.31% -2.52% 11.48% 18.11%
Annapolis MD 5.57% 6.94% 12.96% 14.34%
Annetta North TX 2.29% 16.99% 30.32% 56.35%
Applewood CO 11.82% 22.74% 43.89% 95.20%
Aptos CA 10.87% 14.27% 25.66% 54.64%
Aquinnah MA 0.43% 3.59% 15.18% 24.86%
Arcadia CA 6.92% 15.89% 43.18% 129.28%
Arch Cape OR 2.16% 6.86% 16.73% 29.74%
Ardsley NY 4.31% 0.35% 2.58% 13.71%
Argyle TX 8.29% 9.72% 15.30% 33.79%
Arlington MA 5.68% 12.16% 28.16% 65.12%
Arlington VA 5.85% 17.13% 19.63% 34.49%
Aromas CA 7.53% 11.02% 26.48% 71.80%
Arrington TN 5.39% 12.15% 30.28% 63.19%
Arroyo Grande CA 5.35% 6.23% 14.99% 42.82%
Artesia CA 9.13% 10.89% 27.69% 56.64%
Asharoken NY -1.46% 1.67% -5.53% -19.02%
Ashburn VA 6.91% 12.54% 20.92% 34.70%
Ashton MD 5.94% 6.82% 9.55% 11.24%
Aspen CO 4.31% 9.80% 24.37% 76.99%
Atherton CA 3.35% 9.91% 34.46% 150.96%
Atlantic Beach FL 7.16% 13.72% 34.22% 59.92%
Atlantic Beach NY 3.67% 5.10% 20.39% 12.99%
Atlantic Highlands NJ 10.77% 15.52% 22.47% 16.36%
Aurora OR 9.59% 18.83% 40.27% 66.23%
Avalon CA 3.10% 2.66% 8.44% 21.19%
Avalon NJ 12.11% 24.55% 36.55% 23.30%
Avila Beach CA 4.80% 18.62% 49.09% 97.11%
Avon by the Sea NJ 10.04% 16.73% 18.91% 19.68%
Avon CO 1.46% 8.10% 15.77% 33.23%
Awendaw SC 7.55% 8.99% 19.16% 30.48%
Bainbridge Island WA 11.21% 22.06% 50.46% 75.28%
Bal Harbour FL -0.15% -5.45% -1.79% 64.73%
Bald Head Island NC 5.54% 9.96% 15.21% 14.60%
Bannockburn IL 0.91% -7.95% -7.25% -2.76%
Barnegat Light NJ 10.61% 9.40% 14.03% 11.02%
Barnstable MA 11.04% 15.28% 24.80% 29.61%
Barrington Hills IL 2.15% -6.68% -6.81% -13.61%
Barrington RI 10.41% 17.06% 30.29% 50.06%
Bartonville TX 8.28% 8.89% 17.11% 29.79%
Basalt CO 0.25% 8.27% 16.25% 32.80%
Bass Lake CA 6.88% 7.91% 29.87% 86.23%
Bauxite AR 8.02% 11.12% 20.31% 18.84%
Bay Harbor Islands FL -1.16% -6.23% -2.28% 53.72%
Bay Head NJ 9.08% 11.88% 18.64% 26.73%
Bay Hill FL 3.13% 7.90% 15.02% 47.29%
Bayville NY 6.02% 6.39% 13.83% 15.49%
Beach Haven NJ 12.29% 16.78% 32.03% 39.24%
Beaux Arts Village WA 11.82% 14.12% 41.80% 95.76%
Beavercreek OR 11.16% 19.62% 40.64% 58.44%
Bedford MA 4.72% 8.88% 15.58% 37.98%
Bedminster Township NJ 7.77% 8.16% 10.32% 13.76%
Bee Cave TX 10.76% 20.20% 24.52% 53.97%
Bell Canyon CA 5.35% 6.24% 11.04% 36.54%
Bellaire TX 0.23% -0.51% 0.07% 41.89%
Belle Haven VA 7.41% 12.83% 16.40% 23.95%
Belle Terre NY -0.25% -7.36% -13.62% -26.32%
Belleair Beach FL 7.69% 12.79% 26.06% 64.32%
Belleair FL 7.62% 13.13% 30.55% 55.06%
Belleair Shores FL 8.70% 21.96% 35.08% 74.32%
Bellevue WA 11.18% 13.87% 52.38% 113.22%
Belmar NJ 12.26% 16.23% 17.88% 18.79%
Belmont CA 4.72% 3.50% 21.43% 108.81%
Belmont MA 7.71% 13.77% 29.02% 64.18%
Belvedere CA 8.36% 10.51% 24.50% 88.30%
Ben Lomond CA 6.00% 6.56% 26.49% 53.70%
Bend OR 10.25% 20.97% 40.11% 95.77%
Benicia CA 4.09% 6.26% 20.51% 54.30%
Bentleyville OH 3.92% 2.86% 7.98% 17.03%
Berkeley CA 7.84% 16.65% 50.30% 176.77%
Berkeley Heights NJ 4.76% 0.09% 4.54% 8.52%
Berkeley Lake GA 5.98% 14.48% 28.14% 50.09%
Bernards Township NJ 1.81% -1.19% -2.69% 2.13%
Bernardsville NJ 2.19% -1.98% -3.84% -6.98%
Bethany Beach DE 5.54% 10.54% 16.80% 13.31%
Bethesda MD 6.40% 9.29% 9.62% 22.65%
Beverly Hills CA 7.83% 24.54% 68.07% 201.23%
Bexley OH 10.02% 16.10% 35.89% 68.06%
Big Arm MT 2.98% 12.98% 17.44% 24.37%
Big Coppitt Key FL 1.77% 7.48% 12.40% 0.00%
Big Sur CA 3.47% 6.42% 24.21% 29.01%
Bigfork MT 9.27% 18.32% 22.76% 40.58%
Biltmore Forest NC 4.59% 7.55% 22.48% 19.40%
Bingham Farms MI -0.82% 5.17% 10.42% 64.04%
Birmingham MI 3.33% 6.54% 19.46% 75.29%
Black Diamond WA 14.76% 18.69% 44.70% 72.17%
Black Forest CO 7.81% 16.04% 38.47% 108.28%
Bleiblerville TX 2.15% 15.61% 29.10% 69.04%
Bloomfield Hills MI 2.80% 6.98% 16.31% 61.12%
Bluffdale UT 9.32% 19.96% 36.75% 52.55%
Boca Grande FL 5.98% 14.30% 27.09% 77.00%
Bodega Bay CA 11.21% 24.57% 58.87% 80.25%
Bodega CA 11.05% 10.24% 41.05% 51.96%
Bolinas CA 3.53% 0.00% 0.00% 0.00%
Bolton MA 9.38% 13.36% 23.10% 32.25%
Bond CO 15.96% 27.38% 31.85% 32.76%
Bonita CA 11.52% 12.21% 25.39% 61.37%
Bonsall CA 7.70% 10.33% 23.52% 46.23%
Boonton Township NJ 3.67% 2.33% 0.49% -3.03%
Boring OR 11.55% 14.93% 34.78% 55.97%
Boston MA 3.82% 7.62% 23.62% 70.72%
Bothell WA 12.14% 16.92% 54.60% 99.06%
Boulder CO 3.45% 11.14% 29.11% 74.42%
Boulder Creek CA 8.15% 8.49% 22.86% 60.50%
Bow Mar CO 6.18% 10.88% 23.79% 67.58%
Bow WA 13.98% 25.74% 46.93% 62.01%
Boxboro MA 5.50% 8.65% 14.17% 20.86%
Boxford MA 8.07% 10.95% 19.99% 22.37%
Bozman MD 2.24% 4.46% 8.70% 4.09%
Bradbury CA 0.08% -3.42% 2.22% 69.66%
Bradenton Beach FL 4.51% 6.00% 15.49% 46.47%
Bradley Beach NJ 9.92% 21.94% 32.73% 38.80%
Brea CA 6.67% 8.33% 18.26% 44.06%
Breckenridge CO 4.18% 18.83% 47.72% 68.38%
Brentwood CA 7.16% 8.50% 23.29% 91.06%
Brentwood TN 8.06% 13.85% 27.95% 54.07%
Brewster MA 9.59% 12.61% 22.81% 20.02%
Briarcliff Manor NY 3.99% -2.35% 2.29% 3.95%
Briarcliffe Acres SC 2.71% 11.37% 14.50% 26.50%
Bridgehampton NY 5.88% 9.05% 13.48% 40.88%
Bridgewater CT 10.11% 8.81% 3.51% 55.27%
Brielle NJ 9.44% 15.60% 13.13% 9.19%
Brier WA 14.30% 22.93% 56.85% 100.57%
Brinklow MD 7.01% 5.29% 8.51% 7.91%
Brisbane CA 4.83% 11.41% 33.24% 91.53%
Broad Run VA 10.25% 13.26% 25.88% 49.60%
Brookeville MD 5.13% 5.84% 10.10% 13.09%
Brookhaven GA 4.81% 7.93% 20.61% 56.10%
Brookline MA 7.26% 12.17% 26.50% 71.16%
Brothers OR 16.55% 37.13% 57.38% 0.00%
Brush Prairie WA 9.51% 17.27% 37.10% 68.04%
Bryn Mawr PA 6.84% 12.43% 16.82% 14.73%
Buckingham Township PA 7.67% 12.47% 16.15% 17.43%
Buellton CA 7.69% 12.70% 16.67% 40.70%
Buena Park CA 7.98% 11.73% 26.10% 56.83%
Buena Vista CA 12.48% 15.20% 42.73% 79.66%
Burbank CA 9.67% 15.56% 33.50% 69.00%
Burlingame CA 4.09% 5.25% 28.85% 133.40%
Burlington MA 6.88% 13.52% 25.98% 49.76%
Burr Ridge IL -0.81% -4.85% -2.49% 2.98%
Byron CA 12.24% 10.82% 26.74% 91.92%
Cabin John MD 4.57% 5.98% 6.70% 16.48%
Calabasas CA 7.04% 6.19% 16.41% 49.17%
Califon NJ 6.34% 8.10% 9.86% 8.00%
Calistoga CA 8.72% 20.71% 48.36% 116.82%
Camano Island WA 10.51% 20.96% 48.74% 53.97%
Camarillo CA 6.64% 9.31% 18.12% 39.53%
Camas WA 8.13% 15.93% 34.40% 71.00%
Cambria CA 4.41% 7.50% 14.63% 22.67%
Cambrian Park CA 10.50% 7.47% 31.32% 90.25%
Cambridge MA 5.21% 12.87% 32.39% 85.02%
Cameron MT 12.55% 39.23% 58.55% 0.00%
Campbell CA 8.58% 3.23% 28.36% 84.50%
Cannon Beach OR 2.77% 7.83% 17.48% 30.45%
Canton MA 8.58% 12.73% 23.80% 64.61%
Canyon CA 11.17% 2.31% 10.17% 55.26%
Cape Elizabeth ME 11.42% 22.47% 37.50% 46.47%
Cape May NJ 11.88% 19.76% 27.67% 22.59%
Cape May Point NJ 11.50% 18.51% 26.76% 17.16%
Capitola CA 6.75% 13.06% 27.65% 62.08%
Captain Cook HI 11.44% 13.54% 24.63% 0.00%
Captiva FL 2.71% 4.92% 9.88% 42.16%
Carbondale CO 6.13% 12.13% 27.81% 0.00%
Carefree AZ 9.44% 17.41% 18.87% 60.50%
Carlisle MA 4.90% 4.43% 12.02% 17.84%
Carlsbad CA 8.70% 13.63% 28.96% 60.82%
Carmel Valley CA 10.45% 13.13% 19.36% 42.72%
Carmel-by-the-Sea CA 11.56% 22.01% 47.28% 88.26%
Carnation WA 11.73% 17.29% 44.51% 69.88%
Carnelian Bay CA 5.99% 19.38% 34.58% 61.91%
Carpinteria CA 7.65% 6.32% 12.68% 39.78%
Cashiers NC 4.07% 11.77% 18.01% 17.96%
Caspar CA 4.75% 1.67% 17.82% 59.36%
Castle Rock CO 6.77% 12.07% 26.36% 59.73%
Castro Valley CA 11.79% 14.09% 31.93% 83.92%
Castroville CA 5.89% 13.08% 34.98% 85.40%
Cat Spring TX 2.83% 13.77% 34.00% 73.38%
Catalina Foothills AZ 8.93% 16.34% 25.73% 32.30%
Catharpin VA 8.45% 12.57% 17.75% 32.72%
Cave Creek AZ 9.80% 19.62% 25.01% 61.05%
Cayucos CA 11.16% 23.84% 43.54% 80.84%
Cazadero CA 4.81% -2.37% 15.31% 27.48%
Cedar Mill OR 6.45% 8.39% 23.68% 64.79%
Cedarhurst NY 6.70% 10.55% 27.18% 36.13%
Center Harbor NH 4.62% 16.94% 34.63% 49.01%
Centerport NY 6.34% 8.94% 13.99% 12.56%
Cerritos CA 7.18% 7.93% 20.26% 39.37%
Chadds Ford Township PA 1.07% 6.15% 8.45% 10.50%
Chantilly VA 7.04% 13.21% 20.22% 32.00%
Chappaqua NY 6.47% 0.21% -0.07% -3.31%
Charleston UT 7.13% 26.80% 54.38% 96.45%
Charlestown RI 10.42% 13.85% 28.82% 22.71%
Charlotte VT 7.41% 10.16% 18.42% 19.88%
Chatham MA 7.19% 11.12% 15.65% 20.23%
Chatham Township NJ 1.93% -1.52% 2.32% 11.46%
Chelan WA 10.75% 23.40% 38.45% 53.87%
Chenequa WI 7.87% 18.08% 27.16% 27.56%
Cherry Hills Village CO 3.91% 3.22% 15.48% 45.69%
Chevy Chase MD 6.21% 10.45% 10.57% 26.75%
Chevy Chase View MD 6.20% 8.81% 11.48% 27.55%
Cheyney PA 6.50% 13.61% 18.37% 24.18%
Chilmark MA 1.81% 6.51% 18.89% 23.54%
Chino Hills CA 7.40% 8.95% 21.61% 57.31%
Chualar CA 8.07% 20.93% 40.83% 131.86%
Claremont CA 7.09% 8.84% 18.30% 44.15%
Clarendon Hills IL 1.18% -1.63% 3.36% 18.06%
Clark CO 3.37% 12.44% 18.31% 48.07%
Clarksburg CA 13.79% 19.93% 52.32% 87.40%
Clarkson Valley MO 8.61% 9.94% 13.08% 14.08%
Clarksville MD 2.25% 1.38% 4.20% 7.92%
Clayton CA 11.61% 15.98% 24.99% 33.45%
Clayton MO 5.41% 9.64% 23.56% 30.28%
Cle Elum WA 5.28% 16.39% 38.09% 54.84%
Clear Lake IN 0.01% 5.75% 14.70% 15.64%
Clements CA 8.23% 20.53% 28.23% 75.16%
Clifton VA 6.53% 11.17% 13.41% 19.50%
Clinton Township NJ 1.10% 1.93% 2.65% -1.23%
Clinton WA 11.60% 22.64% 47.49% 61.45%
Clio CA 0.52% 4.79% 8.94% 38.95%
Closter NJ 3.86% 0.17% 2.50% 7.72%
Cloverdale CA 9.47% 8.02% 29.04% 49.37%
Clyde Hill WA 10.13% 9.76% 42.52% 112.80%
Coalville UT 6.30% 17.48% 37.40% 50.52%
Cohasset MA 7.57% 11.10% 12.60% 28.35%
Cold Spring Harbor NY 3.49% 5.42% 6.86% 5.74%
College Grove TN 11.89% 22.02% 45.38% 90.19%
Colleyville TX 4.29% 6.40% 20.64% 45.49%
Colma CA 3.75% 10.04% 30.88% 79.33%
Colts Neck Township NJ 8.23% 6.95% 8.10% 6.70%
Columbine Valley CO 4.94% 7.17% 21.66% 58.12%
Concord CA 8.33% 9.63% 22.32% 113.69%
Concord MA 5.53% 7.34% 13.16% 13.90%
Conifer CO 8.87% 21.38% 40.78% 76.13%
Cooksville MD 4.44% 3.96% 8.69% 10.47%
Coolin ID 7.93% 22.02% 35.34% 56.53%
Copper Canyon TX 7.63% 11.43% 22.14% 47.27%
Coral Gables FL 1.94% 1.77% 6.74% 56.65%
Cornelius NC 9.18% 16.95% 30.11% 48.01%
Cornwall CT 10.34% 10.29% 8.56% 4.63%
Corolla NC 0.64% 5.09% 13.03% 6.25%
Coronado CA 8.42% 11.93% 37.34% 91.34%
Corte Madera CA 8.66% 6.54% 18.13% 54.50%
Cortez FL 0.56% -0.08% 3.39% 2.93%
Costa Mesa CA 6.35% 10.45% 22.80% 57.73%
Cotati CA 6.87% 7.12% 26.37% 69.25%
Coto de Caza CA 6.05% 6.50% 11.55% 37.98%
Cottonwood Heights UT 10.63% 24.51% 43.78% 72.19%
Country Life Acres MO 3.54% 8.24% 15.58% 21.42%
Courtland CA 14.12% 18.95% 42.59% 115.29%
Cranbury Township NJ 2.47% 5.93% 6.71% 18.54%
Cresskill NJ 2.61% 5.65% 8.62% 10.50%
Crested Butte CO 3.99% 13.91% 32.53% 54.55%
Creston CA -0.42% 7.96% 31.20% 52.81%
Creve Coeur MO 6.86% 9.95% 19.58% 22.95%
Croton-on-Hudson NY 4.23% 2.04% 7.58% 14.12%
Crownsville MD 5.01% 4.69% 7.40% 7.82%
Crows Landing CA -0.72% 27.32% 57.00% 112.44%
Crows Nest IN 7.07% 16.27% 35.24% 53.59%
Culver City CA 6.32% 12.35% 35.76% 89.07%
Cupertino CA 14.45% 8.50% 30.10% 86.74%
Cutchogue NY 10.68% 16.63% 27.77% 22.76%
Cypress CA 7.44% 11.83% 23.81% 47.46%
Daly City CA 3.44% 8.78% 29.82% 97.36%
Dana Point CA 3.92% 6.40% 16.08% 44.92%
Daniel UT 7.40% 24.91% 48.25% 78.91%
Danville CA 7.68% 8.55% 22.90% 72.04%
Darien CT 4.95% -3.15% -6.29% -0.51%
Darnestown MD 3.95% 3.72% 3.35% 4.79%
Davenport CA 6.57% 0.18% 23.79% 60.65%
Davidsonville MD 6.61% 7.86% 9.45% 6.82%
Davis CA 6.75% 9.02% 19.37% 45.04%
Dayton MD 5.41% 3.04% 4.41% 1.91%
Deal NJ 8.97% 15.54% 26.04% 21.52%
Deephaven MN 5.07% 8.76% 23.35% 46.38%
Deer Park CA -10.53% 4.62% 32.80% 0.00%
Del Mar CA 5.08% 6.19% 24.18% 77.66%
Del Monte Forest CA 7.08% 9.80% 28.86% 62.14%
Del Rey Oaks CA 7.87% 12.64% 30.04% 57.04%
Delafield WI 4.99% 10.94% 19.00% 20.07%
Delaplane VA 14.35% 14.37% 24.09% 38.14%
Dellwood MN 0.29% 2.86% 14.94% 22.54%
Demarest NJ 1.77% -2.67% -1.59% 4.80%
Denver CO 5.54% 13.20% 33.56% 89.79%
Destin FL 7.05% 15.87% 25.27% 38.45%
Dewey Beach DE 4.03% 11.44% 31.83% 20.70%
Diablo CA 8.61% 6.62% 18.14% 60.99%
Diamond Bar CA 5.70% 3.76% 11.51% 45.52%
Dickerson MD 3.64% 7.03% 8.40% 11.73%
Dillon Beach CA 0.86% 7.16% 13.43% 35.33%
Dillon CO 3.36% 18.30% 47.74% 66.94%
Dix Hills NY 4.25% 6.21% 10.86% 8.85%
Dobbs Ferry NY 5.74% 0.31% 5.83% 18.96%
Dorset VT 5.85% 13.27% 17.54% 8.75%
Dover ID 3.71% 19.98% 38.25% 52.67%
Dover MA 4.76% 7.29% 10.93% 20.15%
Downey CA 8.98% 13.50% 30.31% 63.45%
Draper UT 9.88% 21.28% 38.01% 66.28%
Driftwood TX 9.77% 19.20% 27.35% 58.19%
Dripping Springs TX 11.63% 20.27% 29.91% 63.03%
Druid Hills GA 4.36% 7.55% 26.26% 65.97%
Dublin CA 7.70% 8.20% 22.19% 80.01%
Duck NC 4.46% 9.36% 16.65% 10.95%
Dune Acres IN -5.35% -5.88% -2.40% 0.00%
Dunn Loring VA 5.01% 7.15% 12.10% 27.01%
Durham CA 1.54% 17.17% 33.99% 57.03%
Duvall WA 10.37% 14.15% 39.34% 73.80%
Duxbury MA 8.43% 13.18% 23.21% 33.20%
Eagle CO 5.04% 12.73% 26.34% 39.09%
Eagle ID 16.78% 40.09% 63.92% 111.49%
East Foothills CA 11.48% 10.30% 36.55% 94.13%
East Garden City NY -1.63% -3.91% 5.12% 5.36%
East Grand Rapids MI 7.90% 13.46% 31.30% 76.94%
East Hampton NY 5.90% 10.61% 24.52% 42.99%
East Hills NY 3.04% 0.35% 6.95% 17.33%
East Hope ID 4.96% 22.80% 32.15% 51.08%
East Marion NY 5.04% 9.53% 19.65% 22.51%
East Norwich NY 3.82% 4.73% 11.27% 14.68%
East Palo Alto CA -1.66% 2.88% 38.53% 153.44%
East Pasadena CA 7.71% 24.17% 59.83% 177.69%
East Quogue NY 8.26% 11.40% 21.63% 23.34%
East Sandwich MA 8.87% 12.90% 22.63% 18.80%
East Williston NY 2.76% 2.71% 10.33% 14.85%
Easton CT 9.13% 4.21% -0.58% 5.57%
Eastpoint FL 3.58% 9.91% 23.58% 23.61%
Eastsound WA 4.01% 13.16% 31.56% 50.97%
Eatons Neck NY 1.52% 0.35% 3.42% 3.50%
Eden UT 10.57% 23.73% 45.76% 48.18%
Edgartown MA 4.55% 13.82% 28.73% 52.46%
Edgewater NJ 1.54% 0.69% 4.63% 11.20%
Edgeworth PA 6.42% 13.66% 20.97% 33.14%
Edina MN 4.56% 9.49% 16.21% 36.64%
Edmonds WA 11.29% 18.98% 51.83% 97.27%
Edwards CO 5.21% 8.14% 13.37% 25.37%
Egremont MA 11.46% 17.36% 20.81% 13.68%
El Cajon CA 10.72% 14.73% 31.51% 65.60%
El Cerrito CA 9.92% 24.97% 41.05% 62.18%
El Dorado Hills CA 10.58% 15.76% 26.77% 59.15%
El Segundo CA 11.62% 14.53% 34.48% 79.46%
Eldorado Springs CO 7.66% 15.69% 34.04% 73.41%
Elk CA 10.81% 9.32% 23.19% 74.87%
Elmo MT 5.74% 16.07% 22.96% 24.80%
Eltopia WA -9.62% -0.01% 14.02% 17.92%
Emerald Lake Hills CA 2.29% 1.58% 17.82% 85.09%
Emeryville CA 4.17% 6.16% 25.12% 94.91%
Emigrant MT 4.76% 22.29% 46.99% 63.56%
Empire MI 3.23% 12.69% 28.05% 47.43%
Enchanted Oaks TX 0.27% 18.50% 35.51% 67.05%
Encinitas CA 8.02% 15.77% 51.98% 104.54%
Englewood Cliffs NJ -0.68% -4.92% -2.47% 7.39%
Englewood NJ 6.70% 6.20% 11.18% 17.25%
Escondido CA 10.39% 13.57% 30.11% 65.68%
Essex Fells NJ 4.53% 5.58% 10.92% 15.83%
Essex MA 6.92% 10.16% 26.75% 8.21%
Evanston IL 1.88% 0.53% 8.55% 20.51%
Evergreen CO 7.67% 18.85% 36.78% 69.28%
Ewa Beach HI 4.41% 4.85% 19.05% 44.73%
Excelsior MN 7.56% 12.34% 27.49% 46.98%
Fair Haven NJ 9.59% 10.61% 17.82% 24.56%
Fairfax CA 11.69% 8.43% 18.89% 47.22%
Fairfax VA 5.79% 12.07% 16.30% 28.56%
Fairfield CT 7.59% 4.32% 1.02% -0.06%
Fairview TX 5.52% 6.48% 15.26% 47.52%
Fairway KS 6.50% 14.38% 24.79% 42.17%
Fall City WA 11.87% 17.28% 46.38% 77.73%
Fallbrook CA 8.01% 9.22% 22.15% 50.89%
Falls Church VA 6.32% 13.57% 18.62% 35.16%
Falmouth MA 10.30% 12.76% 22.82% 21.97%
Falmouth ME 10.06% 18.44% 31.38% 42.41%
Far Hills NJ 2.43% 0.02% 0.11% -4.18%
Farmington CA 7.59% 12.73% 27.70% 99.41%
Felton CA 8.53% 8.27% 32.76% 61.69%
Fenwick Island DE 12.87% 14.94% 19.29% 17.15%
Fernan Lake Village ID 15.56% 30.56% 45.85% 93.88%
Fisher Island FL -9.59% -14.52% -10.44% 44.76%
Fishers Island NY 8.77% 2.71% 20.75% 0.00%
Flint Hill VA 2.90% 11.21% 18.06% 15.16%
Floral Park NY 6.34% 8.95% 20.04% 30.27%
Florham Park NJ 2.85% -1.25% 2.84% 10.80%
Folly Beach SC 7.12% 9.77% 24.51% 23.74%
Folsom CA 7.71% 13.81% 28.29% 68.31%
Forestville CA 6.93% 5.62% 26.61% 73.86%
Fort Hunt VA 7.85% 12.72% 15.96% 19.30%
Fort Lauderdale FL 5.76% 11.13% 22.30% 65.85%
Fort Lee NJ 0.15% 2.46% 7.28% 11.90%
Fort McDowell AZ 7.30% 14.45% 17.07% 47.53%
Fort Salonga NY 3.43% 4.23% 5.98% -4.52%
Foster City CA 4.64% 2.98% 21.82% 116.44%
Fountain Valley CA 7.88% 12.51% 23.43% 47.89%
Fox Island WA 11.20% 21.69% 50.49% 65.49%
Foxfield CO 6.69% 14.61% 27.32% 61.82%
Francis UT 10.47% 16.69% 34.72% 46.30%
Franklin Lakes NJ 5.77% -0.02% -3.16% -2.08%
Franklin MI 9.85% 15.64% 28.72% 88.45%
Franklin TN 6.65% 13.56% 28.94% 57.46%
Franktown CO 6.25% 13.09% 30.56% 55.92%
Free Union VA -0.16% 2.13% 11.07% 9.60%
Freeland WA 6.22% 15.35% 39.76% 54.39%
Freeport ME 11.73% 24.60% 49.11% 63.63%
Fremont CA 6.01% 10.12% 27.38% 97.11%
Friant CA 5.43% 11.25% 20.77% 37.83%
Friday Harbor WA 3.64% 11.85% 29.93% 52.92%
Frisco CO 4.28% 20.32% 50.37% 73.21%
Frontenac MO 6.23% 10.25% 21.52% 24.89%
Fullerton CA 6.55% 9.45% 21.08% 48.87%
Fulton CA 9.73% 16.05% 39.93% 72.73%
Fulton MD 4.75% 4.86% 9.26% 9.63%
Galesville MD 5.52% 10.12% 14.69% 19.16%
Gallatin Gateway MT 15.25% 36.26% 67.69% 77.28%
Garden City NY 4.97% 2.91% 9.95% 17.00%
Garden Grove CA 7.10% 14.03% 29.42% 65.87%
Garrett Park MD 4.99% 12.28% 10.11% 25.31%
Garrison MT 11.65% 0.00% 0.00% 0.00%
Gaston OR 12.71% 25.67% 50.71% 76.26%
Gates Mills OH 3.99% 3.61% 8.20% 5.41%
Gem Lake MN 8.72% 13.32% 29.14% 41.20%
Genesee CO 8.01% 15.35% 31.00% 60.98%
Genoa NV 5.56% 24.21% 36.80% 81.59%
Geyserville CA 5.71% 19.17% 47.19% 119.49%
Gibson Island MD 7.23% 6.15% 6.31% 9.31%
Gig Harbor WA 11.66% 25.53% 50.13% 68.33%
Gilgo-Oak Beach-Captree NY 11.06% 9.60% 2.88% 1.73%
Gilroy CA 8.66% 6.96% 25.94% 82.79%
Glen Arbor MI 4.15% 9.65% 24.60% 45.94%
Glen Cove NY 4.94% 8.02% 16.41% 18.14%
Glen Echo MD 2.78% 6.26% 8.83% 28.49%
Glen Ellen CA 12.94% 16.88% 37.01% 102.02%
Glen Head NY 2.33% 3.87% 11.30% 19.14%
Glen Ridge NJ 8.69% 13.10% 21.84% 34.01%
Glen Rock NJ 2.77% 2.14% 6.04% 17.61%
Glenbrook NV 4.66% 15.23% 23.50% 81.31%
Glencoe IL 3.15% 1.14% 2.91% 1.15%
Glendale CA 9.88% 14.63% 33.46% 71.41%
Glendora CA 9.14% 10.72% 22.56% 53.39%
Glenelg MD 3.96% 1.70% 6.98% 5.99%
Glenvar Heights FL 3.13% 8.45% 19.44% 63.95%
Glenview IL -1.09% -2.03% 2.04% 15.80%
Glenville NC 4.94% 12.67% 14.16% 5.01%
Glenwood Landing NY 4.29% 9.24% 13.33% 29.60%
Glenwood MD 4.80% 2.21% 3.57% 1.28%
